Disclosure Details:
Period | Quarter | |||
1 – Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
– Sales Amount | KHR 110,668 million | KHR 66,974 million | KHR 43,694 million | 65.24% |
– Operating Profit | KHR 10,909 million | KHR 9,128 million | KHR 1,781 million | 19.51% |
– Net Profit/Loss | KHR 6,712 million | KHR 987 million | KHR 5,725 million | 580.04% |
2 – Shareholder Equity | ≥30 Billion KHR | |||
3 – Description | Increase in Revenue Increase in Operating Profit Increase in Net Profit |
|||
4 – Reason | The revenue for the 3 months financial period ended 30 June 2021 recorded at KHR110,668 million representing an increase of KHR43,694 million or 65.2% as compared to KHR66,974 million for the preceding year corresponding quarter.
The revenue for the quarter was derived from execution of electrical infrastructure projects in Cambodia and Papua New Guinea. |