Disclosure Details:
Period | Quarter | |||
1 – Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
– Sales Amount | KHR9,059 million | KHR8,609 million | KHR450 million | 5.2% |
– Operating Profit | (KHR919 million) | (KHR1,612 million) | KHR693 million | 43% |
– Net Profit/Loss | (KHR10,679 million) | (KHR12,206 million) | KHR1,527 million | 12.5% |
2 – Shareholder Equity | ≥30 Billion KHR | |||
3 – Description | Increase in Revenue Decrease in Operating Loss Decrease in Net Loss |
|||
4 – Reason | The revenue for transitional period ended 30 September 2024 was recorded at KHR9,059 million, representing an increase of KHR450 million or 5.23% as compared to preceding year corresponding quarter that was recorded at KHR8,609 million.
The operating loss for the current quarter under review was KHR919 million as compared KHR1,612 million in the preceding year corresponding quarter, representing an increase of KHR693 million or 43%. The loss after tax for the transitional period was KHR10,679 million as compared to loss after tax of KHR12,206 million in the preceding year corresponding quarter, representing a reduction in loss of KHR1,527 million or 12.5%. |