Disclosure Details:
Period | Fiscal Year | |||
1 – Details of Changes | Current Fiscal Year | Previous Fiscal Year | Change Amount | Change Rate (%) |
– Sales Amount | KHR42,501 million | KHR79,517 million | (KHR37,016 million) | (46.6%) |
– Operating Profit | (KHR35,274 million) | KHR11,963 million | (KHR47,237 million) | (394.9%) |
– Net Profit/Loss | (KHR77,127 million) | (KHR23,246 million) | (KHR53,881 million) | (231.8%) |
2 – Shareholder Equity | ≥30 Billion KHR | |||
3 – Description | Decrease in Revenue Decrease in Operating Loss Decrease in Net Profit |
|||
4 – Reason | The revenue for the financial year ended 30 June 2024 recorded at KHR42,501 million representing a decrease of KHR37,016 million or 46.6% as compared to financial year 2023 recorded at KHR79,517 million. The changes in revenue reflected the execution progress of various projects in Cambodia. Lower revenue in this financial year is mainly due to annulment of project contract in this financial year.
The operating loss for the financial year ended 30 June 2024 recorded at KHR35,274 million representing a decrease of KHR47,237 million or 394.9% as compared to the operating profit of KHR11,963 million in the financial year ended 30 June 2023. The loss after tax for the financial year ended 30 June 2024 recorded at KHR77,127 million, representing an increase in loss of KHR53,881 million or 231.8% as compared to the loss after tax for the financial year 2023 at KHR23,246 million. The Group’s net losses during the year was primarily attributed to the one-off impairment of contract assets and other adjustments arising from an annulled project of the Company, the net effect of which amounted to KHR67,716 million. Had there been no such impairment, the Group’s net losses would be about KHR9,411 million. |