Disclosure Details:
1 – Type of Dividend | Cash |
2 – Total Dividend Amount | USD487,142.50 |
3 – Dividend Payout Ratio | 31% |
4 – Dividend Per Share | USD0.0065 |
5 – Dividend Period | Annually |
6 – Record Date | 2021-12-20 |
7 – Payment Date | 2021-12-28 |
8 – Date of Resolution | 2021-12-13 |
9 – Description | Following the approval granted by the Shareholders at the General Shareholders’ Meeting held on 10 December 2021 on the dividend distribution, PESTECH (Cambodia) PLC (“PEPC”) would like to inform that the Board of Directors had approved the following:
Record Date: 20 December 2021 |
10 – Reason | None |