Disclosure Details:
Period | Quarter | |||
1 – Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
– Sales Amount | KHR17,489 million | KHR8,463 million | KHR9,026 million | 106.7% |
– Operating Profit | (KHR30,074 million) | (KHR653 million) | (KHR29,421 million) | (4,505.5%) |
– Net Profit/Loss | (KHR40,647 million) | (KHR10,336 million) | (KHR30,311 million) | (293.3%) |
2 – Shareholder Equity | ≥30 Billion KHR | |||
3 – Description | Increase in Revenue Increase in Operating Loss Increase in Net Loss |
|||
4 – Reason | The revenue for the quarter under review was recorded at KHR17,489 million, representing an increase of KHR9,026 million or 106.7% as compared to preceding year corresponding quarter that was recorded at KHR8,463 million. The changes in revenue reflected the execution progress of various projects in Cambodia.
The operating loss for the current quarter under review was KHR30,074 million as compared KHR653 million in the preceding year corresponding quarter, representing an increase of KHR29,421 million or 4,505.5%. The loss after tax for the current quarter under review was KHR40,647 million as compared to loss after tax of KHR10,336 million in the preceding year corresponding quarter, representing an increase in loss of KHR30,311 million or 293.3%. |
Download File